000 | 00619nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000007532 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aGA-0017 |
110 | _aNational Water Management Training Centre, Kota Bharu. | ||
245 | 0 | _aShort Notes on Training Programmes | |
260 |
_aNational Water Management Training Centre, Kota Bharu _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aGeneral Administration. |
650 | 2 | 0 | _aGen. Admin. |
650 | 2 | 0 | _aTraining. |
651 | _aMALAYSIA. | ||
700 | _aC.C. Chan. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c5403 _d5403 |
||
003 | JPS |