000 | 00541nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000007512 | ||
008 | 230822s1992 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aFM-0352 |
110 | _aDID, Negeri Pahang. | ||
245 | 0 | _aSistem Ramalan Banjir 1991/1992 JPS Negeri Pahang Darul Makmur | |
260 |
_aDID Negeri Pahang Darul Makmur _c1992 |
||
300 | _ap. | ||
650 | 1 | 0 | _aFLOOD MITIGATION. |
650 | 2 | 0 | _aFLOOD. |
650 | 2 | 0 | _aUrban Flood Mitigation. |
651 | _aMalaysia, Pahang. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c5383 _d5383 |
||
003 | JPS |