000 | 00544nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000007500 | ||
008 | 230822s1977 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aFM-0340 |
110 | _aThe Institution of Engineers, Australia. | ||
245 | 0 | _aAustralian Rainfall and Runoff: Flood Analysis and Design | |
260 |
_aThe Institution of Engineers, Australia _c1977 |
||
300 | _ap. | ||
650 | 1 | 0 | _aFLOOD MITIGATION. |
650 | 2 | 0 | _aFLOOD. |
650 | 2 | 0 | _aGeneral. |
651 | _aAUSTRALIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c5371 _d5371 |
||
003 | JPS |