000 | 00501nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000007478 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aFM-0305 |
110 | _aDID Kedah. | ||
245 | 0 | _aLapuran Perusahaan Pasir Negeri Kedah | |
260 |
_aDID Kedah _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aFLOOD MITIGATION. |
650 | 2 | 0 | _aFLOOD. |
650 | 2 | 0 | _aGeneral. |
651 | _aKedah Malaysia. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c5351 _d5351 |
||
003 | JPS |