000 | 00581nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000007398 | ||
008 | 230822s1979 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aFM-0171 |
110 | _aDID RESEARCH STATION. | ||
245 | 0 | _aHydraulic Study of Approach Channel to Kuala Besut Fishing Port Trengganu | |
260 |
_aDID Research Station _c1979 |
||
300 | _ap. | ||
500 | _aTechnical Report No. 5 | ||
650 | 1 | 0 | _aFLOOD MITIGATION. |
650 | 2 | 0 | _aFLOOD. |
650 | 2 | 0 | _aSimulation Model. |
651 | _aMalaysia, Terengganu. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c5277 _d5277 |
||
003 | JPS |