000 | 00485nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000007386 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aFM-0159 |
110 | _aDID. | ||
245 | 0 | _aBanjir di Malaysia: Ringkasan Eksekutif | |
260 |
_aDID _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aFLOOD MITIGATION. |
650 | 2 | 0 | _aFLOOD. |
650 | 2 | 0 | _aGeneral. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c5265 _d5265 |
||
003 | JPS |