000 | 00516nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000007354 | ||
008 | 230822s1988 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aWMO 551.515.2 ESC |
110 | _aUN and WMO. | ||
245 | 0 | _aESCAP/WMO Typhoon Committee Annual Review 1988 | |
260 |
_aUN and WMO _c1988 |
||
300 | _ap. | ||
650 | 1 | 0 | _aFLOOD MITIGATION. |
650 | 2 | 0 | _aFLOOD. |
650 | 2 | 0 | _aGeneral. |
651 | _aPHILIPPINES. | ||
700 | _aElaine Khoo. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c5235 _d5235 |
||
003 | JPS |