000 | 01651nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000007353 | ||
008 | 230822s1988 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aFM-0123-0126 |
110 | _aUN, New York. | ||
245 | 0 | _aProceedings of the Expert Group Meeting on Improvement of Flood Loss Prevention Systems Based on Risk Analysis and Mapping | |
260 |
_aUN New York _c1988 |
||
300 | _ap. | ||
505 | _aI. Background of the meeting: I.1. Related activities, general background. I.2. Review of the advisory missions. II. Report of the meeting: II.1. organization of the meeting. II.2. General report on the implementation of the project. II.3. Assessment of the activities related to flood loss prevention in members of the Typhoon Committee. II.4. Country report. II.5. Progress of the project on flood risk analysis and mapping in the first demonstration pilot basin- the Upper Klang River Basin. II.6. Implementation programme for flood risk analysis and mapping in the second demonstration pilot basin-the Eastern Suburban Bangkok area and its vicinity. II.7. Manual and guidelines for flood risk analysis and mapping applicable to Typhoon Committee areas. II.8. Other matters. II.9. Conclusions and recommendations. II.10. Adoption of the Report. III. Annexs. III.1. The pilot project on flood risk analysis and mapping for the Upper Klang River basin, Malaysia. III.2 Manual and guidelines for flood risk analysis and mapping applicable to Typhoon Committee areas (first version) | ||
650 | 1 | 0 | _aFLOOD MITIGATION. |
650 | 2 | 0 | _aFLOOD. |
650 | 2 | 0 | _aGeneral. |
651 | _aUSA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c5234 _d5234 |
||
003 | JPS |