000 | 00681nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000007345 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aFM-0115 |
110 | _aCentral Water and Power Commission India. | ||
245 | 0 | _aRegional Approach for Estimating Magnitude and Frequency of Peak Floods for Hydrological Design of Road and Railway Bridges | |
260 |
_aCentral Water and Power Commission India _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aFLOOD MITIGATION. |
650 | 2 | 0 | _aFLOOD. |
650 | 2 | 0 | _aPlanning and Design. |
651 | _aINDIA. | ||
700 | _aJ.A. Murray. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c5226 _d5226 |
||
003 | JPS |