000 | 00566nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000007322 | ||
008 | 230822s1989 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aFM-0091 |
110 | _aVerbund-Plan and Danube Hydro Austria. | ||
245 | 0 | _aIrrigation, Flood Control and Flood Protection in the Scope of Danube Hydro Austria | |
260 |
_aVerbund-Plan and Danube Hydro Austria _c1989 |
||
300 | _ap. | ||
650 | 1 | 0 | _aFLOOD MITIGATION. |
650 | 2 | 0 | _aFLOOD. |
650 | 2 | 0 | _aGeneral. |
651 | _aAUSTRALIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c5206 _d5206 |
||
003 | JPS |