000 | 00582nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000007316 | ||
008 | 230822s1969 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aFM-0085 |
110 | _aThe Shawiningan Engineering Company Limited. | ||
245 | 2 | _aA Study of the Perak River: Flood Control Aspects of Temenggor Dam | |
260 |
_aThe Shawiningan Engineering Company Limited _c1969 |
||
300 | _ap. | ||
650 | 1 | 0 | _aFLOOD MITIGATION. |
650 | 2 | 0 | _aFLOOD. |
650 | 2 | 0 | _aRural Flood Mitigation. |
651 | _aMalaysia, Perak. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c5200 _d5200 |
||
003 | JPS |