000 | 00646nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000007304 | ||
008 | 230822s1975 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aFM-0073 |
110 | _aSymposium the Frequency of Floods in Queensland, Australia. | ||
245 | 0 | _aFrequency Distibutions for Queensland Heavy Rainfalls | |
260 |
_aSymposium the Frequency of Floods in Queensland, Australia _c1975 |
||
300 | _ap. | ||
650 | 1 | 0 | _aFLOOD MITIGATION. |
650 | 2 | 0 | _aFLOOD. |
650 | 2 | 0 | _aPlanning and Design. |
651 | _aAUSTRALIA. | ||
700 | _aC.L. Pierrehumbert and R.P. Canterford. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c5188 _d5188 |
||
003 | JPS |