000 | 00547nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000007291 | ||
008 | 230822s1972 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aFM-0060 |
110 | _aDID,Johor. | ||
245 | 0 | _aFlood Prone Areas in the State of Johore and Tentative Proposals for Flood Alleviation and Control | |
260 |
_aDID Johore _c1972 |
||
300 | _ap. | ||
650 | 1 | 0 | _aFLOOD MITIGATION. |
650 | 2 | 0 | _aFLOOD. |
650 | 2 | 0 | _aUrban Flood Mitigation. |
651 | _aMalaysia, Johor. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c5175 _d5175 |
||
003 | JPS |