000 | 00566nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000007243 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aFM-0011 |
110 | _aDID Kelantan. | ||
245 | 0 | _aReport on the Pasir Pekan Flood Protection Bund | |
260 |
_aDID Kelantan _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aFLOOD MITIGATION. |
650 | 2 | 0 | _aFLOOD. |
650 | 2 | 0 | _aUrban Flood Mitigation. |
651 | _aMalaysia, Kelantan. | ||
700 | _aChan Gak Kok. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c5127 _d5127 |
||
003 | JPS |