000 | 00600nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000007237 | ||
008 | 230822s1977 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aFM-0005 |
110 | _aUSDI. | ||
245 | 0 | _aEnlargement of Klang Gates Dam and Reservoir | |
260 |
_aUSBR _c1977 |
||
300 | _ap. | ||
650 | 1 | 0 | _aFLOOD MITIGATION. |
650 | 2 | 0 | _aFLOOD. |
650 | 2 | 0 | _aSTRUCTURES. |
651 | _aMalaysia, Wilayah Persekutuan. | ||
700 | _aUSBR. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _aVTLSSORT0010*0030*0050*0080*0390*0900*1100*2450*2600*6500*6501*6502*6510*7000*9490*9990*9991 _c5121 _d5121 |
||
003 | JPS |