000 | 00591nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000007118 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aE-0037 |
110 | _aPacific Industrial & Mining Sdn. Bhd. | ||
245 | 0 | _aConstruction of Tubewells for Irrigation in the Districts of Tanah Merah and Pasir Mas Kelantan | |
260 |
_aPacific Industrial & Mining Sdn. Bhd. _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aEngineering |
650 | 2 | 0 | _aStructural. |
651 | _aMalaysia, Kelantan. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c5012 _d5012 |
||
003 | JPS |