000 | 00506nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000007112 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aE-0031 |
110 | _aDID. | ||
245 | 0 | _aComparative Cost Study of Unlined & Precast Concrete Lined Tertiary Canals: Assumptions | |
260 |
_aDID _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aEngineering |
650 | 2 | 0 | _aStructural. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c5006 _d5006 |
||
003 | JPS |