000 | 00439nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000006857 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aDE-0191 |
110 | _aDID. | ||
245 | 0 | _aJKR Schedule of Rates | |
260 |
_aDID _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aDEVELOPMENT. |
650 | 2 | 0 | _aGeneral. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c4783 _d4783 |
||
003 | JPS |