000 | 00454nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000006846 | ||
008 | 230822s1988 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aDE-0166 |
110 | _aPerancangan dan Penilaian, DID. | ||
245 | 0 | _aKemajuan Kewangan Bagi Negeri/Projek | |
260 |
_aP&P, DID _c1988 |
||
300 | _ap. | ||
650 | 1 | 0 | _aDEVELOPMENT. |
650 | 2 | 0 | _aGeneral. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c4772 _d4772 |
||
003 | JPS |