000 | 00582nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000000558 | ||
008 | 230822s1947 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aUSDI 1 625.92 PIE |
100 |
_aPIERCE, CHARLES H. _eauthor |
||
245 | 0 | _aEQUIPMENT FOR RIVER MEASUREMENTS: PARSHALL FLUME TYPE OF ARTIFICIAL CONTROL | |
260 |
_aWashington D.C.: U.S. Department of the Interior, _c1947 |
||
300 | _aVarious pagin | ||
546 | _aENG | ||
650 | 1 | 0 | _aCABLEWAY. |
650 | 2 | 0 | _aSTRUCTURES. |
942 | _cMONO | ||
990 | _a1947 | ||
999 |
_a00495 _a625.92 PIE _aVIRTUA00 _c473 _d473 |
||
003 | JPS |