000 | 00464nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000006800 | ||
008 | 230822s1985 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aDE-0120 |
110 | _aKEMENTERIAN KEWANGAN MALAYSIA. | ||
245 | 0 | _aLaporan Pasaran Harta 1984 | |
260 |
_aKementerian Kewangan Malaysia _c1985 |
||
300 | _ap. | ||
650 | 1 | 0 | _aDEVELOPMENT. |
650 | 2 | 0 | _aGeneral. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c4728 _d4728 |
||
003 | JPS |