000 | 00439nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000006774 | ||
008 | 230822s1987 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aDE-0094 |
110 | _aDID. | ||
245 | 0 | _aAnggaran Belanjawan 1987 Jilid IA - Lampiran-lampiran | |
260 |
_aDID _c1987 |
||
300 | _ap. | ||
650 | 1 | 0 | _aDEVELOPMENT. |
650 | 2 | 0 | _aGeneral. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c4703 _d4703 |
||
003 | JPS |