000 | 00436nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000006771 | ||
008 | 230822s1985 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aDE-0091 |
110 | _aDID. | ||
245 | 0 | _aAnggaran Belanjawan 1985 Anggaran Belanja Mengurus | |
260 |
_aDID _c1985 |
||
300 | _ap. | ||
650 | 1 | 0 | _aDEVELOPMENT. |
650 | 2 | 0 | _aGeneral. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c4700 _d4700 |
||
003 | JPS |