000 | 00432nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000006767 | ||
008 | 230822s1984 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aDE-0087 |
110 | _aDID. | ||
245 | 0 | _aAnggaran Belanjawan 1984 Jilid II - Perjawatan | |
260 |
_aDID _c1984 |
||
300 | _ap. | ||
650 | 1 | 0 | _aDEVELOPMENT. |
650 | 2 | 0 | _aGeneral. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c4696 _d4696 |
||
003 | JPS |