000 | 00435nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000006763 | ||
008 | 230822s1989 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aDE-0083 |
110 | _aDID. | ||
245 | 0 | _aBudget Submission 1990 (Anggaran Belanjawan 1990) | |
260 |
_aDID _c1989 |
||
300 | _ap. | ||
650 | 1 | 0 | _aDEVELOPMENT. |
650 | 2 | 0 | _aGeneral. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c4692 _d4692 |
||
003 | JPS |