000 | 00433nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000006759 | ||
008 | 230822s1990 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aDE-0079 |
110 | _aDID. | ||
245 | 0 | _aAnggaran Belanjawan 1990: Jilid II - Perjawatan | |
260 |
_aDID _c1990 |
||
300 | _ap. | ||
650 | 1 | 0 | _aDEVELOPMENT. |
650 | 2 | 0 | _aGeneral. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c4688 _d4688 |
||
003 | JPS |