000 | 00433nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000006758 | ||
008 | 230822s1989 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aDE-0078 |
110 | _aDID. | ||
245 | 0 | _aAnggaran Belanjawan 1989: Jilid II - Perjawatan | |
260 |
_aDID _c1989 |
||
300 | _ap. | ||
650 | 1 | 0 | _aDEVELOPMENT. |
650 | 2 | 0 | _aGeneral. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c4687 _d4687 |
||
003 | JPS |