000 | 00664nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000000056 | ||
008 | 230822s1971 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aH 556.16.045 (94) SNO |
110 | _aSNOWY MOUNT. HYDRO-ELECTRIC AUT. | ||
245 | 0 | _aSTREAMFLOW RECORDS OF THE SNOWY MOUNTAINS REGION AUSTRALIA, 1966 - 1970 | |
260 |
_aAustralia : Snowy Mountains Hydro-electric Auth., _c1971 |
||
300 | _a279p ; illus. | ||
546 | _aENG | ||
650 | 1 | 0 | _aSTREAMFLOW RECORDS - AUSTRALIA. |
942 | _cMONO | ||
990 | _a1971 | ||
999 |
_a03060 _a551.482(94) SNO _aVIRTUA20 _aVTLSSORT0080*0900*1100*2450*2600*3000*5460*6500*9040*9050*9490*9491*9900*9993 _c46 _d46 |
||
003 | JPS |