000 | 00528nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000006636 | ||
008 | 230822s1977 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCE-0054 |
110 | _aThe Hague, 1977. | ||
245 | 0 | _aAnalysis Variables Wet Cross Section-Storm-Surge Barrier Easternscheldt | |
260 |
_aThe Hague, 1977 _c1977 |
||
300 | _ap. | ||
650 | 1 | 0 | _aCoastal engineering |
650 | 2 | 0 | _aCOASTAL. |
650 | 2 | 0 | _aPlanning and Design. |
651 | _aNETHERLANDS. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c4574 _d4574 |
||
003 | JPS |