000 | 00535nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000000527 | ||
008 | 230822s1980 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aDAM 22 627.8(520) KAN |
110 |
_aKANTO DISTRICT CONSTRUCTION BUR. _eissuing body |
||
245 | 0 | _aCENTRAL OPERATION SYSTEM FOR UPPER TONE RIVER DAMS | |
260 |
_aJapan : Ministry of Construction, _c1980 |
||
300 | _a73p | ||
546 | _aENG | ||
650 | 1 | 0 | _aDAMS - JAPAN. |
942 | _cMONO | ||
990 | _a1980 | ||
999 |
_a04170 _a627.8(520) KAN _aVIRTUA52 _c445 _d445 |
||
003 | JPS |