000 | 00509nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000006303 | ||
008 | 230822s1992 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aAQ-0133 |
110 | _aJabatan Perikanan. | ||
245 | 0 | _aPerangkaan Tahunan Perikanan (Annual Fisheries Statistics) 1991 - Jilid 1 | |
260 |
_aJabatan Perikanan _c1992 |
||
300 | _ap. | ||
650 | 1 | 0 | _aAquaculture. |
650 | 2 | 0 | _aAQUA. |
650 | 2 | 0 | _aGeneral. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c4375 _d4375 |
||
003 | JPS |