000 | 00605nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000006043 | ||
008 | 230822s1989 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aAR-0058 |
110 | _aAsia Regional Office, World Bank. | ||
245 | 0 | _aProject Completion Report: Thailand Mae Klong Irrigation Project Malaiman Phase I (Twelfth Irrigation Project) -(Loan 2022-TH) | |
260 |
_aAsia Regional Office, World Bank _c1989 |
||
300 | _ap. | ||
650 | 1 | 0 | _aAPPRAISAL REPORT. |
650 | 2 | 0 | _aAppraisal. |
650 | 2 | 0 | _aIRRIGATION. |
651 | _aTHAILAND. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c4166 _d4166 |
||
003 | JPS |