000 | 00499nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000005990 | ||
008 | 230822s1982 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aAR-0003 |
110 | _aWORLD BANK. | ||
245 | 0 | _aKedah Valley Agricultural Development Project | |
260 |
_aWorld Bank _c1982 |
||
300 | _ap. | ||
650 | 1 | 0 | _aAPPRAISAL REPORT. |
650 | 2 | 0 | _aAppraisal. |
650 | 2 | 0 | _aIntegrated Agriculture. |
651 | _aMalaysia, Kedah. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c4116 _d4116 |
||
003 | JPS |