000 | 00500nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000005988 | ||
008 | 230822s1981 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aAR-0001 |
110 | _aWORLD BANK. | ||
245 | 0 | _aRompin-Endau Area Development Project Staff Appraisal Report | |
260 |
_aWorld Bank _c1981 |
||
300 | _ap. | ||
650 | 1 | 0 | _aAPPRAISAL REPORT. |
650 | 2 | 0 | _aAppraisal. |
650 | 2 | 0 | _aGeneral. |
651 | _aMalaysia, Pahang. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c4114 _d4114 |
||
003 | JPS |