000 | 00501nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000005910 | ||
008 | 230822s1989 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aAGR 633(21)(595) KEL |
110 | _aMOA. | ||
245 | 0 | _aKeluasan Tanaman Pelbagai: Area of Miscellaneous Crops Semenanjung Malaysia 1988 | |
260 |
_aMOA _c1989 |
||
300 | _ap. | ||
650 | 1 | 0 | _aAGRICULTURE. |
650 | 2 | 0 | _aAGRI. |
650 | 2 | 0 | _aGeneral. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c4055 _d4055 |
||
003 | JPS |