000 | 00443nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000005749 | ||
008 | 230822s1987 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aAG-0018 |
110 | _aMOA. | ||
245 | 0 | _aHalaman Kandongan Ekonomi Pertanian | |
260 |
_aMOA _c1987 |
||
300 | _ap. | ||
650 | 1 | 0 | _aAGRICULTURE. |
650 | 2 | 0 | _aAGRI. |
650 | 2 | 0 | _aGeneral. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c3991 _d3991 |
||
003 | JPS |