000 | 00627nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000005746 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aAG-0015 |
110 | _aGovernment of Malaysia and Asian Development Bank ADB. | ||
245 | 0 | _aInvestment Opportunities in the Agro-based Industries Workshop: Fruit & Vegetables | |
260 |
_aGovernment of Malaysia and Asian Development Bank ADB _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aAGRICULTURE. |
650 | 2 | 0 | _aAGRI. |
650 | 2 | 0 | _aUPLAND CROPS. |
651 | _aMALAYSIA. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c3988 _d3988 |
||
003 | JPS |