000 | 00592nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000005705 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aP-0370 |
110 | _aFELDA & Gundle Environmental Lining Sys. | ||
245 | 0 | _aNeram Palm Oil Mill Water Storage Pond, Pahang | |
260 |
_aFELDA & Gundle Environmental Lining Sys. _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aProject. |
650 | 2 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aKuantan. |
651 | _aMalaysia, Pahang. | ||
651 | _aPAHANG. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c3948 _d3948 |
||
003 | JPS |