000 | 00520nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000005606 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aP-0264 |
110 | _aPenang Water Authority. | ||
245 | 0 | _aBrochure: Mengkuang Dam | |
260 |
_aPenang Water Authority _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aProject. |
650 | 2 | 0 | _aFLOOD MITIGATION. |
651 | _aMalaysia, P.Pinang. | ||
651 | _aP. Pinang. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c3857 _d3857 |
||
003 | JPS |