000 | 00476nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000000442 | ||
008 | 230822s1964 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aFAO 10 612.39 FAO |
110 |
_aFAO. _eissuing body |
||
245 | 0 | _aPROGRAM OF FOOD CONSUMPTION SURVEYS | |
260 |
_aRome : FAO, _c1964 |
||
300 | _a71p | ||
546 | _aENG | ||
650 | 1 | 0 | _aFOOD CONSUMPTION - SURVEYS. |
942 | _cMONO | ||
990 | _a1964 | ||
999 |
_a02956 _a612.39 FAO _aVIRTUA00 _c372 _d372 |
||
003 | JPS |