000 | 00500nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000005386 | ||
008 | 230822s2023 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aP-0040 |
110 | _aDID. | ||
245 | 0 | _aGua Ginu Irrigation Scheme | |
260 |
_aDID _c[date of publication not identified] |
||
300 | _ap. | ||
650 | 1 | 0 | _aProject. |
650 | 2 | 0 | _aIRRIGATION. |
650 | 2 | 0 | _aKota Setar. |
651 | _aKEDAH. | ||
651 | _aMalaysia, Kedah. | ||
942 | _cMONO | ||
999 |
_aVIRTUA00 _c3650 _d3650 |
||
003 | JPS |