000 | 02263nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000005209 | ||
008 | 230822s1982 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aEARTH 551.48/.49 UPM |
110 |
_aUniversiti Pertanian Malaysia. _eissuing body |
||
245 | 0 | _aSEMINAR SERANTAU TEKNOLOGI AIR KE ARAH PEMBANGUNAN DESA 19hb. - 22hb. Januari 1982 JILID II | |
260 |
_aK. Lumpur : _bFakulti Kejuruteraan Pertanian, UPM, _c1982 |
||
300 | _aVarious pagin | ||
505 | _a23. Waste water treatment by soil / Tadashi Tanimoto. 24. Domestic water supply to rural areas by ultra-filtration / Dr. Mohd. Salleh Suwandi, Dr. Mohd. Tusirin Mohd. Nor and Dr. Mohd. Sanusi Jangi. 25. PCBs and persistent pesticide pollutants in Malaysian waters and some economically important marine organisms / P.M. Sivalingam. 26. Water pollution survey and the impact of farming activities on reservoir inputs / Dr. Adhityan Appan. 27. An approach to reducing health hazards in water resource development projects / R.C. Carter and M G Kay. 28. Modified matrix approach for environmental impact assessment of the Pa Mong water resources project in Thailand / B.N. Lohani and Soo Ah Kan. 29. Defining roles of agricultural and civil engineers in water technology training / Abang Abdullah Abang Ali. 30. Calculator programme for surface runoff models / Prabhat K.Chowdhury. 31. Seepage losses in rice fields / B. Anjaneyulu and A.K. Chakrabarty. 32. Establishment of a crop and water management demonstration and training centre, Boromdhart Thailand / Chirtchart Smitobol. 33. Channel response: in agricultural watersheds / Prabhat K.Chawdhury and Vijay P. Singh. 34. Development of Haor areas / Dr. Abdul Hannan 35. Tracing of sediment movement in the Chao Phraya River / A. Yuthamanop. 36. Experience gained in the operation of the biwater water treatment tower / A.H. Pe. 37. Water supply for rural communities : Technology and economics / Dr. M.A. Aziz. 38. Water technology towards rural sanitation / Naresh Chandra Saxena and S.K. Goenka. | ||
546 | _aENG | ||
650 | 1 | 0 | _aWATER TECHNOLOGY - CONGRESSES. |
942 | _cMONO | ||
990 | _a1982 | ||
999 |
_a03560 _a551.48/.49 UPM _aVIRTUA/0 _aVTLSSORT0080*0900*1000*2450*2600*3000*5050*5460*6500*9040*9050*9490*9900*9993 _c3507 _d3507 |
||
003 | JPS |