000 | 00578nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000000408 | ||
008 | 230822s1980 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aUN 26 553.068 ESC |
110 |
_aESCAP. _eissuing body |
||
245 | 0 | _aSTRATIGRAPHIC CORRELATION BETWEEN SEDIMENTARY BASINS OF THE ESCAP REGION:ESCAP ATLAS OF STRATIGRAP | |
260 |
_aNew York : United Nations, _c1980 |
||
300 | _a80p | ||
546 | _aENG | ||
650 | 1 | 0 | _aSEDIMANTARY BASIN. |
650 | 2 | 0 | _aSTRATIGRAPHY. |
942 | _cMONO | ||
990 | _a1980 | ||
999 |
_a04663 _a553.068 ESC _aVIRTUA80 _c343 _d343 |
||
003 | JPS |