000 | 00621nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000004924 | ||
008 | 230822s1985 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aHP 12 551.49(595) TOO f |
100 |
_aTOONG, AH TEA. _eauthor |
||
245 | 0 | _aMAGNITUDE AND FREQUENCY OF LOW FLOWS IN PENINSULAR MALAYSIA (REVISED AND UPDATED) 1985 | |
250 | _aAD.TO HYD 547 | ||
260 |
_aKUALA LUMPUR: DID, _c1985 |
||
300 | _a29P; ILLUST | ||
440 | _aHydrological procedure ; no.12 | ||
546 | _aENG | ||
650 | 1 | 0 | _aHydrology. |
942 | _cMONO | ||
990 | _a1985 | ||
999 |
_a05007 _a551.49(595) TOO f _aVIRTUA(5 _c3370 _d3370 |
||
003 | JPS |