000 | 00701nam a2200217#a 4500 | ||
---|---|---|---|
001 | vtls000004917 | ||
008 | 230822s1941 xx 000 0 eng d | ||
040 | _aJPS | ||
080 | _a621.7 (94) | ||
090 | 0 | 0 | _aENG 621.7 (94) AUS |
110 | _aTHE INST. OF ENGINEERS, AUST. | ||
245 | 0 | _aAUSTRALIAN STANDARD ENGINEERING DRAWING PRACTICE | |
260 |
_aSYENEY : _bSCIENCE HOUSE, _c1941 |
||
300 |
_a19 pages : _billustrations |
||
546 | _aIn English | ||
650 | 1 | 0 | _aENGINEERING DRAWING |
650 | 2 | 0 | _aDRAWING |
942 | _cMONO | ||
990 | _a1941 | ||
999 |
_a00059 _a621.7 (94) AUS _aVIRTUA(9 _aVTLSSORT0010*0030*0050*0080*0390*0800*0900*1100*2450*2600*3000*5460*6500*6501*9040*9050*9051*9490*9900*9994 _c3368 _d3368 |
||
003 | JPS |