000 | 00581nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000004853 | ||
008 | 230822s1987 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aHP 4 551.49(595) MAG |
245 | 0 | _aMAGNITUDE AND FREQUENCY OF FLOODS IN PENINSULAR MALAYSIA | |
260 |
_aKUALA LUMPUR: KEMENTERIAN PERTANIAN, _c1987 |
||
300 | _a18P; MAPS | ||
440 | _aHydrological procedure ; no.04 | ||
546 | _aENG | ||
650 | 1 | 0 | _aHYDROLOGY - FLOOD FREQUENCY. |
700 | _aONG CHEE YAN. | ||
942 | _cMONO | ||
990 | _a1987 | ||
999 |
_a06808 _a551.49(595) ONG _aVIRTUA(5 _c3327 _d3327 |
||
003 | JPS |