000 | 00535nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000000376 | ||
008 | 230822s1982 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-MS015 |
110 |
_aJICA. _eissuing body |
||
245 | 0 | _aNational water resources study, Malaysia: Sectoral report Vol. 3 - Groundwater resources | |
260 |
_aK. Lumpur : JICA, _c1982 |
||
300 | _a34p | ||
546 | _aENG | ||
650 | 1 | 0 | _aWATER RESOURCES - MALAYSIA. |
942 | _cREP | ||
990 | _a1982 | ||
999 |
_a04743R _a551.48/.49(595) JI _aVIRTUA/0 _c327 _d327 |
||
003 | JPS |