000 | 00587nam a2200193#a 4500 | ||
---|---|---|---|
001 | vtls000000371 | ||
008 | 230822s1982 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aCS-MS025 551.48/.49(595) NAT |
110 |
_aJICA. _eissuing body |
||
245 | 0 | _aNational water resources study, Malaysia : Sectoral report Vol. 13 - Inland navigation water-related recreation | |
260 |
_aK. Lumpur : JICA, _c1982 |
||
300 | _aVarious pagin | ||
546 | _aENG | ||
650 | 1 | 0 | _aWATER RESOURCES - MALAYSIA. |
942 | _cREP | ||
990 | _a1982 | ||
999 |
_a04462 _a551.48/.49(595) JI _aVIRTUA/0 _c322 _d322 |
||
003 | JPS |