000 | 00563nam a2200205#a 4500 | ||
---|---|---|---|
001 | vtls000004296 | ||
008 | 230822s1985 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aHP 12 551.49(595) TOO f |
100 |
_aTOONG, AH TEA. _eauthor |
||
245 | 0 | _aMAGNITUDE AND FREQUENCY OF LOW FLOWS IN PENINSULAR MALAYSIA | |
260 |
_aKUALA LUMPUR: DID, _c1985 |
||
300 | _a28P; ILLUS | ||
440 | _aHydrological procedure ; no.12 | ||
546 | _aENG | ||
650 | 1 | 0 | _aHydrology. |
942 | _cMONO | ||
990 | _a1976 | ||
999 |
_a01848 _a551.49(595) TOO f _aVIRTUA(5 _c2960 _d2960 |
||
003 | JPS |