000 | 00776nam a2200229#a 4500 | ||
---|---|---|---|
001 | vtls000004181 | ||
008 | 230822s1977 xx 000 0 eng d | ||
040 | _aJPS | ||
090 | 0 | 0 | _aUS GSPP 982 551.49 GET |
100 |
_aGETSEN, RUFUS T. _eauthor |
||
245 | 0 | _aANALOG-MODEL ANALYSIS OF REGIONAL THREE-DIMENSIONAL FLOW IN THE FROUND-WATER RESERVOIR... | |
260 |
_aWASHINGTON: USDI., _c1977 |
||
300 | _a49P; ILLUST | ||
440 | _aUS GEOLOGICAL SURVEY PROFESSIONAL PAPER 982 | ||
546 | _aENG | ||
583 | _a07653 | ||
650 | 1 | 0 | _aGROUNDWATER FLOW-NEW YORK(STATE) |
650 | 2 | 0 | _aWATER, UNDERGROUND-NEW YORK(STATE) |
942 | _cMONO | ||
990 | _a1977 | ||
999 |
_aVIRTUA00 _aVTLSSORT0080*0900*1000*2450*2600*3000*4400*5460*5830*6500*6501*9040*9050*9490*9900*9980*9990*9991 _c2864 _d2864 |
||
003 | JPS |